DESCRIPTION
FEATURES
- 21.5/23.8inch
- Commercial/Tenders
- Card reader, Type-C, 8x USB
- Camera, ODD, PSU
- Adjustable stand
MOTHERBOARD SUPPORT CHART
STANDARD | PLATFORM | CPU SUPPORT |
ITX | Braswell | J3710/J3160/J3060/N3060 |
Geminilake | N5000/J4125/N4020 | |
Geminilake | N5000/J4125/N4020 | |
Jasperlake | N5100/N5105/N5095 | |
Coffeelake | 8279U | |
Tigerlake-U | 1115G4/1135G7/1165G7 | |
Tigerlake-H | 11400H/11800H | |
Alderlake-U | 1215U/1235U/1255U | |
ALderlake-P | 1220P/1240P/1260P | |
Q670 | 12th Generation | |
H610/B660 | 12th Generation | |
H610/B660 | 12th Generation | |
H510 | 10th/11th Generation |
SPECIFICATION
SYSTEM PHYSICAL STANDARD CONFIGURATION | ||
Type | Details | Descriptions |
Product Form | Form Factor | Thin mini ITX (17 x 17 CM) |
Dimensions | 539mm (L)*324mm (H)*53mm (D) | |
LCD | Screen Size | 23.8" Inch |
Specification | WLED Backlight 1920x1080 Full HD | |
Frameless | YES | |
TP | Touch Module | Optional |
Battery | Type | N/A |
Capacity | N/A | |
Working Time | N/A | |
Base | Material & function | Aluminum alloy |
Chassis | CHA Intrusion detection | Optional |
VESA Mount | 100*100 mm | |
Kensington lock | YES | |
SYSTEM HARDWARE CONFIGURATION | ||
Type | Details | Descriptions |
Motherboard | Platform | Thin mini ITX |
CPU | Type | by cpu |
Speed | by cpu | |
GPU | HD Grasphics | Intel® UHD Graphics |
Discrete Graphics Card | N/A | |
Memory | Capacity | by MB |
SSD | Emmc | N/A |
M.2 Slot | 1x M.2 2280/2260/2242 Slot | |
mSATA Slot | N/A | |
HDD | SATA Slot | Support 1x SATA 2.5 Inch HDD |
ODD | SATA Slot | Support 1x SATA 9.5mm ODD(Optional) |
Camera | Front | 2.0M / 3.0M (Lifting function) |
Rear | N/A | |
Speaker | Built-in | 2x 3W stereo speakers |
NETWORK CONNECTIONS | ||
Type | Details | Descriptions |
WIFI | WIFI Module | Intel AC3165 b/g/n/ac M.2 WIFI Module |
4G/LTE | Built-in | N/A |
Bluetooth | BT Module | Bluetooth4.2 |
Ethernet Network | External Dongle | 10/100/1000M LAN |
EXTENSION INTERFACE | ||
Type | Details | Descriptions |
Rear Port | DC Jack | x1 |
HDMI Port | x1 | |
VGA Port | N/A | |
DVI Port | N/A | |
Display Port | x1 | |
Ethernet LAN | x1 | |
COM Port | N/A | |
PS/2 | N/A | |
USB Port | 4xUSB3.0 | |
Type-C Port | N/A | |
Micphone Jack | x1 | |
Headphone Jack | x1 | |
Side Port(Type1) | USB Port | 2x USB2.0 |
2in1 phone Jack | x1 | |
Side Port(Type2) | USB Port | 2x USB3.0 |
Type-C Port | x1 | |
Bottom Port | Card Reader | 3-in-1 Card reader(SD/MS/MMC) |
Com port | x1(Optional) | |
MAIN ACCESSORIES | ||
Type | Details | Descriptions |
Power | Standard Configuration | 1x 120W Power adaptor outside |
SOFTWARE CONFIGURATION | ||
Type | Details | Descriptions |
Operating System | Android Version | N/A |
Linux | N/A | |
Windows | windows 10 | |
SHIPPING DETAILS | ||
Type | Details | Descriptions |
Weight | Net Weight / PCS | 5.0KG |
Gross Weight / Package | 6.0KG | |
Measure | Carton Size (mm) | 612*207*480mm |

