DESCRIPTION
FEATURES
- 23.8inch
- MATX, Commercial/Tenders
- Card reader, GPU, Camera, ODD, PSU
MOTHERBOARD SUPPORT CHART
STANDARD | PLATFORM | CPU SUPPORT |
Special Motherboard | Apollo lake | N3350 N3450 N4200 |
Geminilake | N5000/N4100/N4000 |
SPECIFICATION
SYSTEM PHYSICAL STANDARD CONFIGURATION | ||
Type | Details | Descriptions |
Product Form | Form Factor | Mirco-ATX |
Dimensions | 570mm (L)*376mm (H)*107mm (D) | |
LCD | Screen Size | 23.8” |
Specification | 1920x1080 FHD | |
Frameless | N/A | |
TP | Touch Module | Optional |
Battery | Type | N/A |
Capacity | N/A | |
Working Time | N/A | |
Base | Material & function | Metal |
Chassis | CHA Intrusion detection | N/A |
VESA Mount | N/A | |
Kensington lock | YES | |
SYSTEM HARDWARE CONFIGURATION | ||
Type | Details | Descriptions |
Motherboard | Platform | Mirco-ATX |
CPU | Type | Support Intel® for 8th/7th/6th Generation Core™ i7/Core™ i5/Core™i3 Pentium®/Celeron® desktop Processors Support AMD Ryzen&7-Gen A-Series/Athlon™ Processor |
Speed | By CPU | |
GPU | HD Grasphics | By CPU |
Discrete Graphics Card | N/A | |
Memory | Capacity | 2x DDR4/DDR3 UDIMM 2400GHz Support Maxmium 32G Memory |
SSD | Emmc | N/A |
M.2 Slot | N/A | |
mSATA Slot | N/A | |
HDD | SATA Slot | Support 1 x 2.5" SATA SSD/HDD&3.5" SATA HDD |
ODD | SATA Slot | Optional |
Camera | Front | 2.0M |
Rear | N/A | |
Speaker | Built-in | 2x 3W stereo speakers |
NETWORK CONNECTIONS | ||
Type | Details | Descriptions |
WIFI | WIFI Module | AzureWave AW-NB165NF M.2 |
4G/LTE | Built-in | N/A |
Bluetooth | BT Module | Bluetooth4.0 |
Ethernet Network | External Dongle | 10/100/1000M LAN |
EXTENSION INTERFACE | ||
Type | Details | Descriptions |
Rear Port | DC Jack | x1 |
HDMI Port | x1 | |
VGA Port | x1 | |
DVI Port | N/A | |
Display Port | N/A | |
Ethernet LAN | x1 | |
COM Port | N/A | |
TF Card | N/A | |
USB Port | 4xUSB3.0 | |
Type-C Port | N/A | |
Micphone Jack | x1 | |
Headphone Jack | x1 | |
Side Port | USB2.0 Port | N/A |
MAIN ACCESSORIES | ||
Type | Details | Descriptions |
Power | Standard Configuration | 400W Power Supply |
SOFTWARE CONFIGURATION | ||
Type | Details | Descriptions |
Operating System | Android Version | N/A |
Linux | N/A | |
Windows | windows 10 | |
SHIPPING DETAILS | ||
Type | Details | Descriptions |
Weight | Net Weight / PCS | 5.0KG |
Gross Weight / Package | 6.0KG | |
Measure | Carton Size (mm) | 612*207*480mm |
