DESCRIPTION
FEATURES
- Up to Intel® 12th Generation
- Support 2* SO-DIMM DDR4 or LPDDR5
- 145mm*128.1mm*53.5mm
MOTHERBOARD SUPPORT CHART
STANDARD | PLATFORM | CPU SUPPORT |
ITX | coffee Lake-U | i5-8259U/8279U |
Comet Lake Celeron | 5205U/5305U | |
Comet lake | i3-10110U / i5-10210U |
SPECIFICATION
SYSTEM PHYSICAL STANDARD CONFIGURATION | ||
Type | Details | Descriptions |
Product Form | Form Factor | Thin Mini ITX |
Dimensions | 145mm*128.1mm*53.5mm | |
LCD | Screen Size | N/A |
Specification | N/A | |
Frameless | N/A | |
TP | Touch Module | N/A |
Battery | Type | N/A |
Capacity | N/A | |
Working Time | N/A | |
Base | Material & function | Aluminum&Plastic |
SYSTEM HARDWARE CONFIGURATION | ||
Type | Details | Descriptions |
Motherboard | Platform | Nano ITX 123x134mm |
Model | by CPU | |
CPU | Type | Intel 12th/10th Platform |
Speed | Depends on CPU | |
Chipset | Type | Intel Alderlake/Coffee Lake-U/Cometlake-U |
GPU | HD Graphics | Intel® Iris® Plus Graphics 655/ Intel® UHD Graphics for 10th Gen Intel® Processors |
Discrete Graphics Card | N/A | |
Memory | Capacity | 2* SO-DIMM DDR4 or LPDDR5 |
OPTANE | Intel OPTANE | N/A |
SSD | Emmc | N/A |
M.2 Slot | 1x M.2 2280/2260/2242 Slot | |
mSATA Slot | N/A | |
HDD | SATA Slot | 1x SATA 6Gb/s |
ODD | SATA Slot | N/A |
Camera | Front | N/A |
Rear | N/A | |
Speaker | Built-in | N/A |
NETWORK CONNECTIONS | ||
Type | Details | Descriptions |
WIFI | WIFI Module | M.2 WIFI Module AC7265 |
4G/LTE | Built-in | N/A |
Bluetooth | BT Module | AC7265 Bluetooth4.0 (depends on module) |
Ethernet Network | RJ45 | 2 x 10/100/1000M LAN |
EXTENSION INTERFACE | ||
Type | Details | Descriptions |
Rear Port (Motherboard) | DC Jack | 1(Φ5.5*2.5mm) |
HDMI Port | 1 ver1.4 | |
VGA Port | 1(choose 1,DP or VGA) | |
DVI Port | N/A | |
Display Port | 1 ver2.0(choose 1,DP or VGA) | |
Ethernet LAN | 2 | |
COM Port | N/A | |
PS/2 | N/A | |
USB Port | 2 x USB2.0 | |
Type-C Port | N/A | |
Micphone Jack | N/A | |
Headphone Jack | N/A | |
Front IO | USB Port | 4 x USB3.0 |
Type-C Port | 1(supports video output) | |
Micphone Jack | 1 | |
Headphone Jack | 1 | |
Power Button | 1 | |
Clean Cmos | 1 | |
TF Card Reader | 1 | |
COM Port | 2(optional) | |
MAIN ACCESSORIES | ||
Type | Details | Descriptions |
Power | Standard Configuration | 60W(12V/5A)Power adaptor |
VESA Mount | 75*75mm | YES |
SOFTWARE CONFIGURATION | ||
Type | Details | Descriptions |
Operating System | Android Version | N/A |
Linux | Support | |
Windows | Support Windows 10&11, No support Windows 7 | |
SHIPPING DETAILS | ||
Type | Details | Descriptions |
Weight | Net Weight / PCS | TBD |
Gross Weight / Package | TBD |

