DESCRIPTION
FEATURES
- Support Intel 12th/11th/10th/9th/8th Desktop CPU
- Suitable for all Thin mini ITX platforms of Desktop & Mobile
- Metal case, rear COM port for optional, ODD support
MOTHERBOARD SUPPORT CHART
STANDARD | PLATFORM | CPU SUPPORT |
ITX | Braswell | J3710/J3160/J3060/N3060 |
Geminilake | N5000/J4125/N4020 | |
Geminilake | N5000/J4125/N4020 | |
Jasperlake | N5100/N5105/N5095 | |
Coffeelake | 8279U | |
Tigerlake-U | 1115G4/1135G7/1165G7 | |
Tigerlake-H | 11400H/11800H | |
Alderlake-U | 1215U/1235U/1255U | |
ALderlake-P | 1220P/1240P/1260P | |
Q670 | 12th Generation | |
H610/B660 | 12th Generation | |
H610/B660 | 12th Generation | |
H510 | 10th/11th Generation |
SPECIFICATION
SYSTEM PHYSICAL STANDARD CONFIGURATION | ||
Type | Details | Descriptions |
Product Form | Form Factor | Thin mini ITX |
Dimensions | 221*260 *90mm | |
LCD | Screen Size | N/A |
Specification | N/A | |
Frameless | N/A | |
TP | Touch Module | N/A |
Battery | Type | N/A |
Capacity | N/A | |
Working Time | N/A | |
Base | Material & function | Plastic&Metals |
SYSTEM HARDWARE CONFIGURATION | ||
Type | Details | Descriptions |
Motherboard | Platform | Thin Mini ITX |
Model | by CPU | |
CPU | Type | by CPU |
Speed | by CPU | |
Chipset | Type | 12th/11th/10th/9th/8th |
GPU | HD Grasphics | Intel® UHD Graphics |
Discrete Graphics Card | N/A | |
Memory | Capacity | by MB |
OPTANE | Intel OPTANE | N/A |
SSD | Emmc | N/A |
M.2 Slot | 1x M.2 2280/2260/2242 Slot | |
mSATA Slot | N/A | |
HDD | SATA Slot | Optional |
ODD | SATA Slot | Support 1x SATA 9.5mm ODD(Optional) |
Camera | Front | N/A |
Rear | N/A | |
Speaker | Built-in | Optional |
NETWORK CONNECTIONS | ||
Type | Details | Descriptions |
WIFI | WIFI Module | Intel AC3165 b/g/n/ac M.2 WIFI Module |
4G/LTE | Built-in | N/A |
Bluetooth | BT Module | Bluetooth4.2 (or Bluetooth4.0) |
Ethernet Network | External Dongle | 10/100/1000M LAN |
EXTENSION INTERFACE | ||
Type | Details | Descriptions |
Rear Port | DC Jack | X1(12V/19V) |
HDMI Port | x1 | |
VGA Port | x1 | |
DVI Port | N/A | |
Display Port | N/A | |
Ethernet LAN | x1 | |
COM Port | optional | |
PS/2 | N/A | |
USB Port | 4xUSB3.1 GEN1 | |
Type-C Port | N/A | |
Micphone Jack | x1 | |
Headphone Jack | x1 | |
Side Port | USB Port | 2xUSB2.0 |
Power Button | x1 | |
SD card reader | x1 | |
Micphone Jack | x1 | |
Headphone Jack | x1 | |
MAIN ACCESSORIES | ||
Type | Details | Descriptions |
Power | Standard Configuration | 12V /19VPower adaptor |
VESA Mount | 100*100mm | YES |
SOFTWARE CONFIGURATION | ||
Type | Details | Descriptions |
Operating System | Android Version | N/A |
Linux | N/A | |
Windows | Support Windows 10, No support Windows 7 | |
SHIPPING DETAILS | ||
Type | Details | Descriptions |
Weight | Net Weight / PCS | 1.2KG |
Gross Weight / Package | 1.5KG |

