DESCRIPTION
FEATURES
- X22 / X20
- THIN MINI ITX PLATFORM
- 21.5”&19.5 / FHD
- TOUCH PANEL OPTIONAL
MOTHERBOARD SUPPORT CHART
STANDARD | PLATFORM | CPU SUPPORT |
ITX | Braswell | J3710/J3160/J3060/N3060 |
Geminilake | N5000/J4125/N4020 | |
Geminilake | N5000/J4125/N4020 | |
Jasperlake | N5100/N5105/N5095 | |
Coffeelake | 8279U | |
Tigerlake-U | 1115G4/1135G7/1165G7 | |
Tigerlake-H | 11400H/11800H | |
Alderlake-U | 1215U/1235U/1255U | |
ALderlake-P | 1220P/1240P/1260P | |
Q670 | 12th Generation | |
H610/B660 | 12th Generation | |
H610/B660 | 12th Generation | |
H510 | 10th/11th Generation |
SPECIFICATION
SYSTEM PHYSICAL STANDARD CONFIGURATION | ||
Type | Details | Descriptions |
Product Form | Form Factor | Thin mini ITX (17 x 17 CM) |
Dimensions | 518mm(L)* 359mm(H) *55mm(D) | |
LCD | Screen Size | 21.5”Inch OR 19.5”Inch |
Specification | 1920x1080 FHD | |
Frameless | N/A | |
TP | Touch Module | Optional |
Battery | Type | N/A |
Capacity | N/A | |
Working Time | N/A | |
Base | Material & function | Aluminum alloy |
Chassis | CHA Intrusion detection | N/A |
VESA Mount | 100*100 mm | |
Kensington lock | YES | |
SYSTEM HARDWARE CONFIGURATION | ||
Type | Details | Descriptions |
Motherboard | Platform | Thin mini ITX |
CPU | Type | By CPU |
Speed | By CPU | |
GPU | HD Grasphics | By CPU |
Discrete Graphics Card | N/A | |
Memory | Capacity | By MB |
SSD | Emmc | N/A |
M.2 Slot | 1x M.2 2280/2260/2242 Slot | |
mSATA Slot | N/A | |
HDD | SATA Slot | Support 1x SATA 2.5 Inch HDD |
ODD | SATA Slot | Support 1x SATA 9.5mm ODD(Optional) |
Camera | Front | 2.0M / 3.0M |
Rear | N/A | |
Speaker | Built-in | 2x 3W stereo speakers |
NETWORK CONNECTIONS | ||
Type | Details | Descriptions |
WIFI | WIFI Module | Intel AC3165 b/g/n/ac M.2 WIFI Module |
4G/LTE | Built-in | N/A |
Bluetooth | BT Module | Bluetooth4.2 |
Ethernet Network | External Dongle | 10/100/1000M LAN |
EXTENSION INTERFACE | ||
Type | Details | Descriptions |
Rear Port | DC Jack | x1 |
HDMI Port | x1 | |
VGA Port | x1 | |
DVI Port | N/A | |
Display Port | N/A | |
Ethernet LAN | x1 | |
COM Port | Optional | |
PS/2 | N/A | |
USB Port | 4xUSB3.0 | |
Type-C Port | N/A | |
Micphone Jack | x1 | |
Headphone Jack | x1 | |
Front IO | USB2.0 Port | 2x USB2.0 |
Micphone | x1 | |
Headphone | x1 | |
USB3.0 Port | N/A | |
Type-C Port | x1 | |
Card Reader | 3-in-1 Card reader(SD/MS/MMC) | |
Com port | N/A | |
MAIN ACCESSORIES | ||
Type | Details | Descriptions |
Power | Standard Configuration | 1x 120W Power adaptor outside |
SOFTWARE CONFIGURATION | ||
Type | Details | Descriptions |
Operating System | Android Version | N/A |
Linux | N/A | |
Windows | windows 10 windows 11 | |
SHIPPING DETAILS | ||
Type | Details | Descriptions |
Weight | Net Weight / PCS | 5.0KG |
Gross Weight / Package | 6.0KG | |
Measure | Carton Size (mm) | 612*207*480mm |

