DESCRIPTION
FEATURES
- Special Motherboard
- Consumer or Commercial Application
- High Cost Competitiveness
- FHD / FRAMELESS
- Super slim
MOTHERBOARD SUPPORT CHART
STANDARD | PLATFORM | CPU SUPPORT |
ITX | Jasperlake | N5100/N5105/N5095 |
Tigerlake-U | 1115G4/1135G7/1165G7 |
SPECIFICATION
SYSTEM PHYSICAL STANDARD CONFIGURATION | ||
Type | Details | Descriptions |
Product Form | Form Factor | Thin mini ITX (17 x 17 CM) |
Dimensions | 539mm (L)*324mm (H)*53mm (D) | |
LCD | Screen Size | 23.8" Inch |
Specification | WLED Backlight 1920x1080 Full HD | |
Frameless | YES | |
TP | Touch Module | N/A |
Battery | Type | N/A |
Capacity | N/A | |
Working Time | N/A | |
Base | Material & function | Aluminum alloy |
Chassis | CHA Intrusion detection | Optional |
VESA Mount | 100*100 mm | |
Kensington lock | YES | |
SYSTEM HARDWARE CONFIGURATION | ||
Type | Details | Descriptions |
Motherboard | Platform | Thin mini ITX |
CPU | Type | Intel® Tiger Lake-U 11th GenIntel® Core® Processor Intel® Jasper lake Celeron® Processor N Series |
Speed | By cpu | |
GPU | HD Grasphics | Intel® UHD Graphics |
Discrete Graphics Card | N/A | |
Memory | Capacity | 1xSO-DIMM DDR4 up to 16GB |
SSD | Emmc | N/A |
M.2 Slot | 1x M.2 2280/2260/2242 Slot | |
mSATA Slot | N/A | |
HDD | SATA Slot | Support 1x SATA 2.5 Inch HDD |
Camera | Front | 2.0M / 3.0M (Lifting function) |
Rear | N/A | |
Speaker | Built-in | 2x 3W stereo speakers |
NETWORK CONNECTIONS | ||
Type | Details | Descriptions |
WIFI | WIFI Module | Intel AC7265 b/g/n/ac M.2 WIFI Module |
4G/LTE | Built-in | N/A |
Bluetooth | BT Module | Bluetooth4.2 |
Ethernet Network | External Dongle | 10/100/1000M LAN |
EXTENSION INTERFACE | ||
Type | Details | Descriptions |
Rear Port | DC Jack | x1 |
HDMI Port | x1 | |
VGA Port | N/A | |
DVI Port | N/A | |
Display Port | N/A | |
Ethernet LAN | x1 | |
COM Port | N/A | |
PS/2 | N/A | |
USB Port | 3xUSB3.0, | |
Type-C Port | N/A | |
Micphone Jack | N/A | |
Headphone Jack | N/A | |
Side Port(Type1) | USB Port | 1x USB2.0 |
2in1 phone Jack | x1 | |
USB Port | 2x USB3.0 | |
Type-C Port | N/A | |
Bottom Port | Card Reader | N/A |
Com port | N/A | |
MAIN ACCESSORIES | ||
Type | Details | Descriptions |
Power | Standard Configuration | 1x 60W Power adaptor outside |
SOFTWARE CONFIGURATION | ||
Type | Details | Descriptions |
Operating System | Android Version | N/A |
Linux | N/A | |
Windows | windows 10 | |
SHIPPING DETAILS | ||
Type | Details | Descriptions |
Weight | Net Weight / PCS | TBD |
Gross Weight / Package | TBD | |
Measure | Carton Size (mm) | TBD |
