DESCRIPTION
FEATURES
- S22 / S24 SPECIAL MOTHERBOARD
- 21.5”&23.8”
- FHD / Frameless
MOTHERBOARD SUPPORT CHART
STANDARD | PLATFORM | CPU SUPPORT |
Special Motherboard | Apollo lake | N3350 N3450 N4200 |
Geminilake | N5000/N4100/N4000 |
SPECIFICATION
SYSTEM PHYSICAL STANDARD CONFIGURATION | ||
Type | Details | Descriptions |
Product Form | Form Factor | Thin mini ITX (17 x 17 CM) |
Dimensions | 542mm (L)*332mm (H)*35mm (D) For S24 495mm (L)*293mm (H)*35mm (D) For S22 | |
LCD | Screen Size | 23.8” / 21.5” |
Specification | 1920x1080 FHD | |
Frameless | N/A | |
TP | Touch Module | Optional |
Battery | Type | N/A |
Capacity | N/A | |
Working Time | N/A | |
Base | Material & function | Aluminum alloy |
Chassis | CHA Intrusion detection | N/A |
VESA Mount | N/A | |
Kensington lock | YES | |
SYSTEM HARDWARE CONFIGURATION | ||
Type | Details | Descriptions |
Motherboard | Platform | SPECIAL MOTHERBOARD |
CPU | Type | By CPU |
Speed | By CPU | |
GPU | HD Grasphics | By CPU |
Discrete Graphics Card | N/A | |
Memory | Capacity | Onboard 4G/8G |
SSD | Emmc | 64G/128G |
M.2 Slot | N/A | |
mSATA Slot | N/A | |
HDD | SATA Slot | N/A |
ODD | SATA Slot | N/A |
Camera | Front | 2.0M |
Rear | N/A | |
Speaker | Built-in | 2x 3W stereo speakers |
NETWORK CONNECTIONS | ||
Type | Details | Descriptions |
WIFI | WIFI Module | Intel AC3165 b/g/n/ac M.2 WIFI Module |
4G/LTE | Built-in | N/A |
Bluetooth | BT Module | Bluetooth4.2 |
Ethernet Network | External Dongle | 10/100/1000M LAN |
EXTENSION INTERFACE | ||
Type | Details | Descriptions |
Rear Port | DC Jack | x1 |
HDMI Port | x1 | |
VGA Port | N/A | |
DVI Port | N/A | |
Display Port | N/A | |
Ethernet LAN | x1 | |
COM Port | N/A | |
TF Card | x1 | |
USB Port | 4xUSB3.0 | |
Type-C Port | N/A | |
Micphone Jack | x1 | |
Headphone Jack | x1 | |
Side Port | USB2.0 Port | N/A |
Micphone | N/A | |
Headphone | N/A | |
USB3.0 Port | N/A | |
Type-C Port | N/A | |
Card Reader | N/A | |
Com port | N/A | |
MAIN ACCESSORIES | ||
Type | Details | Descriptions |
Power | Standard Configuration | 1x 120W Power adaptor outside |
SOFTWARE CONFIGURATION | ||
Type | Details | Descriptions |
Operating System | Android Version | N/A |
Linux | N/A | |
Windows | windows 10 windows 11 | |
SHIPPING DETAILS | ||
Type | Details | Descriptions |
Weight | Net Weight / PCS | 5.0KG |
Gross Weight / Package | 6.0KG | |
Measure | Carton Size (mm) | 612*207*480mm |

